Public Comments on Carbon Neutrality Studies: Vehicle Emissions and Fossil Fuel Demand and Supply Studies
(As of Nov. 26, 2019)
| Received From | Subject | Date Received by CalEPA | Comments |
|---|---|---|---|
| Ellie Cohen | Question for today's webinar | Sept. 24, 2019 at 2:59 p.m. | ECohen Comments |
| Jack Lucero Fleck | 2045 Carbon Neutral Question | Sept. 24, 2019 at 1:29 p.m. | JLuceroFleck Comments |
| Ann Hancock | CalEPA Public Workshop 9-24-19 AB74 studies | Sept. 16, 2019 at 10:23 p.m. | AHancock Comments |
| Kai Lord-Farmer | Webinar Question | Sept. 24, 2019 at 1:37 p.m. | KLord-Farmer Comments |
| Bill Mayben | Comment on current topics | Sept. 24, 2019 at 3:02 p.m. | BMayben Comments |
| Kyle Meng | Need incentives to shield electric vehicles from electromagnetic fields | Sept. 24, 2019 at 1:51 p.m. | KMeng Comments |
| Kristen Pawling | Question about AB 74 study | Sept. 24, 2019 at 2:40 p.m. | KPawling Comments |
| Daniel Press | Comment on current topics | Sept. 24, 2019 at 3:02 p.m. | DPress Comments |
| Daniel Rodriguez | Comment | Sept. 24, 2019 at 2:20 p.m. | DRodriguez Comments |
| Laura Rosenberger Haider | Need incentives to shield electric vehicles from electromagnetic fields | Sept. 24, 2019 at 1:51 p.m. | LRosenberger Comments |
| Mark Roest | A practical California vision for global warming and poverty (starting w transportation) | Sept. 24, 2019 at 1:25 p.m. | MRoest Comments |
| Mark Roest | Sustainable Energy Inc. (SEI) Introduction | Sept. 24, 2019 | MRoest (2) Attachment to Comments |
| Mark Roest | A practical California vision for global warming and poverty (starting w transportation) | Sept. 24, 2019 at 1:39 p.m. | MRoest Comment (2) |
| Mark Roest | A practical California vision for global warming and poverty (starting w transportation) | Sept. 24, 2019 at 1:52 p.m. | MRoest Comments (3) |
| Mark Roest | A practical California vision for global warming and poverty (starting w transportation) | Sept. 24, 2019 at 2:06 p.m. | MRoest Comments (4) |
| Mark Roest | A practical California vision for global warming and poverty (starting w transportation) | Sept. 24, 2019 at 3:10 p.m. | MRoest Comments (5) |
| Mark Roest | A practical California vision for global warming and poverty (starting w transportation) | Sept. 24, 2019 at 3:15 p.m. | MRoest Comments (6) |
| Mark Roest | A practical California vision for global warming and poverty (starting w transportation) | Sept. 24, 2019 at 3:18 p.m. | MRoest Comments (7) |
| Mark Roest | A practical California vision for global warming and poverty (starting w transportation) | Sept. 24, 2019 at 3:21 p.m. | MRoest Comments (8) |
| Mikhael Skvarla | Question on Vehicle Emissions and Fossil Fuel Studies | Sept. 24, 2019 at 1:25 p.m. | MSkvarla Comments |
| Jean Su | Question | Sept. 24, 2019 at 1:53 p.m. | JSu Comment (1) |
| Jean Su | Question for Louise | Sept. 24, 2019 at 2:07 p.m. | JSu Comment (2) |
| Jean Su | Questions for interagency panel | Sept. 24, 2019 at 2:57 p.m. | JSu Comment (3) |
| Jean Su | Questions for interagency panel | Sept. 24, 2019 at 3:04 p.m. | JSu Comment (4) |
| Jean Su, Energy Director, Center for Biological Diversity | Center for Biological Diversity Comments on Vehicle Emissions Study | Oct. 28, 2019 at 3:10 a.m. | CBD Comments |
| Julian Canete, President, California Hispanic Chambers of Commerce | CHCC Letter to CalEPA Research | Oct. 24, 2019, 12:40 p.m. | CHCC Comments |
| Ronald Stein | Public Comment regarding Carbon Neutrality Studies | Nov. 11, 2019 | RStein Comments |
| Kathryn Phillips, Director, Sierra Club California | AB 74 Studies on Vehicle Emissions and Fossil Fuel Demand and Supply | Oct. 28, 2019 | Sierra Club Comments |
| Josh Nassar, UAW | Comments on AB 74 Studies | Oct. 28, 2019 | UAW Comments |
| Ann Alexander, NRDC | Scope of vehicle emissions and fossil fuel supply and demand studies | Oct. 28, 2019 | NRDC Comments |
| Executives of 11 Bay Area organizations | scope and focus of the “demand and supply of fossil fuels study” | Oct. 28, 2019 | Bay Area 11 organizations Comments |
| RPMG | Comments on SB 74 Studies | Nov. 26, 2019 | RPMG Comments |
Climate Action Links
- Climate Action Home
- Climate Investments
- Climate Partnerships
- Carbon Neutrality Studies (en Español)
- Independent Emissions Market Advisory Committee
- International ZEV Alliance
- Lithium-ion Car Battery Recycling Advisory Group
- Under2MOU
- Bioenergy Programs
- Climate Action Contacts
- Urban Heat Island Index