2007 Evaluation Schedule & Results
Each Certified Unified Program Agency (CUPA) is evaluated about every three years by a Cal/EPA led team that can include evaluators from each state agency with Unified Program responsibilities. The chart below shows the date of evaluation, or planned evaluation, and the result of the evaluation. The detailed evaluation documents are also available.
An evaluation can result in an overall finding of “Meets or Exceeds Requirements”, “Satisfactory with Improvement Needed”, or “Unsatisfactory with Improvement Needed”. The Evaluation Result will be changed to reflect overall program status as a CUPA corrects any identified deficiencies.
| CUPA | Dates | Evaluation Result |
|---|---|---|
| Long Beach | 1/9/07 & 1/10/07 (Partial) | Meets or exceeds |
| Hayward | 2/21 & 2/22/2007 (Partial) | Meets or exceeds |
| Bakersfield | 3/6/07 & 3/7/07 (Partial) | Meets or exceeds |
| Orange | 3/13/07 & 3/14/07 (Partial) | Meets or exceeds |
| Los Angeles County | 3/28/07 & 3/29/07 (Partial) | Meets or exceeds |
| Roseville | 4/12/2007 (Basic) | Meets or exceeds |
| Santa Rosa | 4/17/07 & 4/18/07 (Partial) | Meets or exceeds |
| Sonoma | 4/24/07 & 4/25/07 (Partial) | Meets or exceeds |
| Santa Monica | 5/8/07 & 5/9/07 (Full) | Meets or exceeds |
| Newark | 5/15/07 (Partial) | Meets or exceeds |
| Union City | 5/23/07 & 5/24/07 (Partial) | Meets or exceeds |
| El Segundo | 6/13/2007 & 6/14/2007 (Full) | Meets or exceeds |
| Santa Fe Springs | 6/20/07 (Basic) | Meets or exceeds |
| San Joaquin | 7/18/2007 & 7/19/07 (Partial) | Satisfactory with improvements needed |
| Colusa | 7/25/07 & 8/07/07 (Partial) | Satisfactory with improvements needed |
| Calaveras | 8/14/2007 (Basic) | Meets or exceeds |
| Tehama | 9/19/2007 (Basic) | Satisfactory with improvements needed |
| Glenn | 9/26/07 & 9/27/07 Partial) | Satisfactory with improvements needed |
| Inyo | 10/3 & 10/4/2007 (Partial) | Meets or exceeds |
| Gilroy | 10/24/2007 (Basic) | Satisfactory with improvements needed |
| Trinity | 10/31/07 & 11/01/07 (Full) | Satisfactory with improvements needed |
| Mariposa | 11/06/07 & 11/07/07 (Partial) | Satisfactory with improvements needed |
| Livemore/Pleasanton | 11/7/07 & 11/8/07 (Partial) | Satisfactory with improvements needed |
| Butte | 11/14/07 & 11/15/07 (Full) | Satisfactory with improvements needed |
| San Leandro | 11/14/2007 (Basic) | Meets or exceeds |
| Amador | 11/28/07 & 11/29/07 (Partial) | Satisfactory with improvements needed |
| Imperial | 12/12/07 & 12/13/07 (Full) | Satisfactory with improvements needed |
| Santa Barbara | 12/19-20/07 (Partial) | Satisfactory with improvements needed |
Evaluation Schedule | Evaluation Home | Unified Program Home
Certified Unified Program,http://www.calepa.ca.gov/CUPA/
General Contact, cupa@calepa.ca.gov
